Business Type:Trading Company
Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
Tel: 15350525905
Tel: 13315186550
Tel: 17798195659
Tel: 19061935658
Mobile:
Tel: 15350525905
Fax:
URL: http://
Province/state: Hebei
City: Shijiazhuang
Street: 518, Mansion No. 3, Guang 'an Street, Chang 'an District, Shijiazhuang, Hebei
MaxCard:
CAS NO.12020-66-5
Product Description
Product Name | Eu Metal | Eu Metal | ||
Chemical formula | Eu | Eu | ||
Total rare earths | 99.90% | 99.50% | ||
Test item | unit | Specified value | Specified value | |
Eu/RE | % | ≥99.50 | ≥99.50 | |
Non rare earth impurity content | Fe | % | ≤0.05 | ≤0.05 |
Si | % | ≤0.02 | ≤0.03 | |
C | % | ≤0.05 | ≤0.05 | |
O | % | ≤0.03 | ≤0.05 | |
Product Features | acicular crystal/ abnormity bulk state, silver gray, and easy to be oxidized in the open air | |||
Application | nuclear reactor control and neutron protective materials | |||
Packing | packing in polyethylene bags with argon protection sealed in steel drums,50KG/250KG perdrum. | |||
Tailor-made service | Customized products and packages can be provided according to customers' special requirements. |
Index Model | ESTR2 | ESYU6 | |
Chemical formula | Eu | Eu | |
Total rare earth (%) | 99.9 | 99.5 | |
Eu/RE(%) | ≥99.50 | ≥99.50 | |
Non-rare earth impurity content (%) | Fe | ≤0.05 | ≤0.05 |
Si | ≤0.02 | ≤0.03 | |
C | ≤0.05 | ≤0.05 | |
O | ≤0.03 | ≤0.05 |
Index Model | EuSe.3N | EuSe.4N | EuSe.4N |
Eu/TREM+Se(%,min) | 99.9 | 99.99 | 99.99 |
TREM+Se(%,min) | 99.0 | 99.5 | 99.9 |
Appearance | Black Powder | Black Powder | Black Powder |
RE Impurities/TREM | %(Max) | %(Max) | %(Max) |
Eu | Main | Main | Main |
Ce | \ | \ | \ |
Pr | \ | \ | \ |
Nd | 0.01 | 0.001 | 0.001 |
Sm | 0.03 | 0.002 | 0.002 |
La | \ | \ | \ |
Gd | 0.03 | 0.002 | 0.002 |
Tb | 0.03 | 0.002 | 0.005 |
Dy | 0.03 | 0.001 | 0.001 |
Ho | \ | \ | \ |
Er | \ | \ | \ |
Tm | \ | \ | \ |
Yb | \ | \ | \ |
Lu | \ | \ | \ |
Y | 0.01 | 0.001 | 0.001 |
Non-Re Impurities | %(Max) | %(Max) | %(Max) |
Fe | 0.01 | 0.01 | 0.005 |
Si | 0.01 | 0.01 | 0.005 |
Ca | 0.01 | 0.01 | 0.005 |
Al | 0.02 | 0.02 | 0.003 |
Mg | 0.001 | 0.001 | 0.003 |
Zn | \ | \ | \ |
Cu | \ | \ | \ |
Ni | \ | \ | \ |
Pb | \ | \ | \ |
Cd | \ | \ | \ |
Cr | \ | \ | \ |
Hg | \ | \ | \ |
Na | \ | \ | \ |
K | \ | \ | \ |
Ti | \ | \ | \ |
W | 0.03 | 0.03 | 0.005 |
Mn | 0.01 | 0.01 | 0.003 |
O | 0.03 | 0.03 | 0.02 |
Ta | 0.01 | 0.01 | 0.005 |
Particle Size: | 1-5um, 5-10um, -325mesh, -200mesh, -100mesh. | ||
Memo | Can custom-made as per request. |
Packing: | 0.1KGs, 0.2KGs, 0.5KGs Vacuum Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Black powder is extremely susceptible to oxidation and ignition in the air. |
Application: | 1. It is a very valuable material in nuclear reactor control rods because it can absorb more neutrons than any other element. |
2. It is a dopant in certain types of glass in lasers and other optoelectronic devices; it is also used to make fluorescent glass. | |
3. Can be used in quantum memory chips, which can reliably store information for several days at a time. These can store sensitive quantum data in hard disk-like devices and ship them nationwide. |
Packaging & Shipping
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |